Here is a post I had in draft form and forgot to put up. I did it before that “Art of Recruiting” series of last week. Discuss-able info as far as stars awarded and Pitt player – present and past.
YR | Player | Position | Stars | Nat’l Rank | Top 3 Schools |
2003 | Larry Fitzgerald | WR | 4* | 15 | OSU |
2003 | Andy Lee | P | NR | NR | |
2006 | H. B. Blades | ILB | 3* | 32 | Auburn, Iowa State, VA |
2007 | Scott McKillop | ILB | 3* | 31 | Nebraska, PSU, VT |
2007 | Jeff Otah | OT | NR | NR | Pitt |
2008 | Scott McKillop | ILB | 3* | 32 | Nebraska, PSU, VT |
2009 | Dorin Dickerson | TE | 4* | 8 (ATH) | PSU, Michigan, Tennessee |
2010 | Jabaal Sheard | DE | 3* | 23 | Auburn, AZ State, RU |
2013 | Aaron Donald | DT | 3* | 37 | Akron, RU, SYR |
2014 | James Conner | RB | 3* | 26 (DE) | YSU, Ohio, E. Michigan |
2014 | T. J. Clemmings | OT | 4* | 16 | ND, PSU, Florida |
2014 | Tyler Boyd | WR | 4* | 12 | ND, PSU, Wisconsin |
This is an interesting list I think. As I was looking up the All-Americans I also jotted down the lower rated kids who have become either stars or real solid producers for us.