Here we go – Pitt vs Miami, FL at Heinz Field, noon today and shown on ESPN2.
Pitt (6-1 ACC) is coming in at 8-3 winning it’s last two against Duke and Louisville. We are facing Miami (4-3 ACC) having won three out of its last four losing only to North Carolina.
Here is the ESPN preview page, and here are the ‘Canes National Rankings in all categories
Miami Team Stats – Through games 11/26/2015 | ||
Stat | Rank | Value |
Total Offense | 63 | 403.6 |
Rushing Offense | 116 | 119.8 |
Passing Offense | 26 | 283.8 |
Team Passing Efficiency | 43 | 139.02 |
Scoring Offense | 66 | 28.9 |
Total Defense | 80 | 413.6 |
Rushing Defense | 111 | 212.5 |
Passing Yards Allowed | 37 | 201.2 |
Team Passing Efficiency Defense | 50 | 121.79 |
Scoring Defense | 83 | 29.3 |
Turnover Margin | T-5 | 1.00 |
3rd Down Conversion Pct | 94 | 0.364 |
4th Down Conversion Pct | 16 | 0.692 |
3rd Down Conversion Pct Defense | T-77 | 0.400 |
4th Down Conversion Pct Defense | T-33 | 0.417 |
Red Zone Offense | 71 | 0.827 |
Red Zone Defense | T-102 | 0.889 |
Net Punting | 54 | 38.09 |
Punt Returns | 40 | 10.50 |
Kickoff Returns | 106 | 18.67 |
First Downs Offense | 78 | 216 |
First Downs Defense | T-108 | 258 |
Fewest Penalties Per Game | 127 | 9.55 |
Fewest Penalty Yards Per Game | 127 | 84.09 |
Time of Possession | 71 | 29:35 |
View Complete Ranking Summary |
Enjoy and…
HAIL TO PITT!!