This will take some getting used to with Coach Paul Chryst. He’s not one for giving out a lot of information on injuries and apparently setting the 2-deep. Unlike the NFL, there is no hard rules regarding transparency with injuries or even how quickly 2-deeps are put out by the programs.
So, while last week beat writers mentioned seeing Jarred Holley in a walking boot because of some sort of foot injury, the extent or type of injury was not known. This was the case for several players who were known to have injuries, but the type and severity were vague to unknown.
At some point, though, a 2-deep had to be published. Like today with the game notes for the YSU (PDF) game.
So let’s take a look at it.
OFFENSE
Wide Receiver
87 MIKE SHANAHAN (6-5, 225, SR*)
14 Ronald Jones (5-8, 170, SO)Wide Receiver
15 DEVIN STREET (6-4, 190, JR*)
5 Cameron Saddler (5-7, 160, SR*)Left Tackle
78 CORY KING (6-6, 325, JR*)
69 Adam Bisnowaty (6-6, 275, FR)Left Guard
54 CHRIS JACOBSON (6-3, 295, SR*)
56 Arthur Doakes (6-6, 340, SO*)Center
75 RYAN TURNLEY (6-6, 320, SR*)
57 Artie Rowell (6-2, 300, FR*)Right Guard
76 RYAN SCHLIEPER (6-5, 310, JR*)
64 Shane Johnson (6-5, 325, SO*)Right Tackle
74 MATT ROTHERAM (6-6, 335, SO*)
52 Zenel Demhasaj (6-7, 325, JR*)Tight End
83 HUBIE GRAHAM (6-4, 255, SR*)
6 Drew Carswell (6-4, 220, SO*)Quarterback
12 TINO SUNSERI (6-2, 215, SR*)
10 Trey Anderson (6-0, 185, SO)Tailback
1 RAY GRAHAM (5-9, 190, SR)
34 Isaac Bennett (5-11, 205, SO)
4 Rushel Shell (6-0, 215, FR)Fullback
43 MARK GIUBILATO (6-2, 230, SO*)
46 Adam Lazenga (6-0, 235, SO*)
Overall, no major surprises. Yes, Ray Graham is listed as the starter for YSU, but I don’t think he plays much more than a series. Rushel Shell has already passed Malcolm Crockett, so any talk of redshirt with him kind of looks silly now.
Surprised not to see J.P. Holtz at least listed on the 2-deep as the 3d TE. But, he’ll be out there.
Probably can read into this that Chad Voytik is heading for a redshirt if at all possible. Seeing Trey Anderson as the No. 2 QB despite a hand injury that cost him a lot of practice time, coupled with Voytik opening some eyes by the end of camp might be considered a hint.
DEFENSE
Defensive End
90 T.J. CLEMMINGS (6-6, 290, SO*)
93 Bryan Murphy (6-3, 255, SO*)Defensive Tackle
97 AARON DONALD (6-0, 275, JR)
91 Darryl Render (6-2, 270, FR)Nose Tackle
50 TYRONE EZELL (6-4, 300, JR*)
95 Khaynin Mosley-Smith (6-0, 305, SO)Defensive End
72 JACK LIPPERT (6-4, 280, JR*)
45 Shayne Hale (6-4, 260, SR*)Middle Linebacker
44 SHANE GORDON (6-1, 220, JR*)
53 Joe Trebitz (6-3, 220, SR*)Sam Linebacker
49 ERIC WILLIAMS (6-3, 215, SO*)
59 Emanuel Rackard (6-0, 220, JR*)Will Linebacker
3 NICHOLAS GRIGSBY (6-1, 220, FR*)
36 Manny Williams (6-1, 235, SR*)Cornerback
23 LAFAYETTE PITTS (5-11, 195, FR*)
24 Cullen Christian (6-0, 195, SO*)Cornerback
2 K’WAUN WILLIAMS (5-10, 190, JR)
10 Jahmahl Pardner (5-11, 170, FR)Strong Safety
9 RAY VINOPAL (5-10, 190, SO*)
25 Jason Hendricks (6-0, 180, JR*)Free Safety
41 ANDREW TAGLIANETTI (5-11, 185, SR*) OR
18 JARRED HOLLEY (5-10, 190, SR*)
There is no way around it. The linebacker situation is precarious at best. I can’t remember the capsule preview I read on Pitt’s defense, but it mentioned how with Pitt switching back to a 4-3 defense after last year, that the D-line lacked depth. I don’t even want to think about what the 2-deep of a 3-4 would have looked like.
A little bit of a surprise/shake-up at the safeties. Jarred Holley is listed as the co-starter — yet second on the chart — with Andrew Taglianetti. As noted, Holley was injured last week, so that may play into it.
Ray Vinopal beat out incumbent Jason Hendricks for the Strong Safety spot. Vinopal has been making an impression in both the spring and fall practices. Having to sit a year after transferring from Michigan seems to have been a very good thing for his development. Hendricks has been struggling to get back to full health after being hurt last season. He missed the spring while recovering and then suffered other injury setbacks in camp.
SPECIALISTS
Punter
92 MATT YOKLIC (6-4, 215, JR*)
48 Drake Greer (6-4, 200, SO*)Placekicker
39 KEVIN HARPER (5-10, 175, SR*)
48 Drake Greer (6-4, 200, SO*)Holder
92 MATT YOKLIC (6-4, 215, JR*)
41 Andrew Taglianetti (5-11, 185, SR*)Long Snapper
58 KEVIN BARTHELEMY (6-3, 245, JR*)
67 David Murphy (6-1, 230, FR*)Kickoff Returner
5 CAMERON SADDLER (5-7, 160, SR*)
14 Ronald Jones (5-8, 170, SO)Punt Returner
5 CAMERON SADDLER (5-7, 160, SR*)
14 Ronald Jones (5-8, 170, SO)
Cam Saddler and Ronald Jones back to handle punts and kicks. Saddler has not been explosive since his ACL injury as a freshman. Jones may supplant him as the primary — assuming he doesn’t have fumble issues.
Emel, I’ll agree that Anderson is better than most think. His camp was going very well prior to his wrist injury and he was holding onto that QB2 spot up to that point – and even now obviously.
I’d love to see what he could do given a chance to get out there in a normal way and play football. That most probably won’t happen though given the personnel we have now and wre getting next season.