Thanks for the constructive comments. I did make some changes from my draft ballot.
Rank | Team | Delta |
---|---|---|
1 | Oklahoma | — |
2 | Missouri | 2 |
3 | Alabama | — |
4 | LSU | 2 |
5 | Texas | — |
6 | Penn State | 1 |
7 | Georgia | 1 |
8 | Southern Cal | 2 |
9 | Texas Tech | 3 |
10 | Brigham Young | 1 |
11 | Florida | 2 |
12 | Ohio State | 2 |
13 | Vanderbilt | 5 |
14 | Kansas | 1 |
15 | Utah | 1 |
16 | Virginia Tech | 3 |
17 | South Florida | 11 |
18 | Boise State | 2 |
19 | North Carolina | 7 |
20 | Ball State | 1 |
21 | Northwestern | 3 |
22 | Wake Forest | 1 |
23 | Michigan State | 1 |
24 | Georgia Tech | 2 |
25 | California | 1 |
It was with some hesitation that I put Cal in at #25. Pac-10 teams outside of USC tend to gak as soon as I trust to put them in the poll.
I thought a bit about having Michigan St. and Northwestern ranked, but feel better about it with the knowledge that one of them will be out when they face each other this weekend.
I ended up swapping LSU and Missouri at #2 and #4. Through schedules and hurricanes, there just hasn’t been enough seen of the Tigers for me to justify keeping that at #2.
According to the final BlogPoll this week, Pitt came in about #29. Up a couple more spots from where they were.
link to myespn.go.com