It’s all about the teams outside of the BCS Conferences. 4 teams from the outside. Heck, if Bowling Green had beaten Minnesota, they would have been in the mix.
Rank | Team | Delta |
---|---|---|
1 | Southern Cal | — |
2 | Georgia | — |
3 | Oklahoma | 2 |
4 | Ohio State | 1 |
5 | LSU | 1 |
6 | Missouri | 1 |
7 | Florida | 1 |
8 | Arizona State | 1 |
9 | Texas | 2 |
10 | East Carolina | 13 |
11 | Wake Forest | 1 |
12 | Auburn | 1 |
13 | Penn State | 7 |
14 | South Florida | 2 |
15 | Utah | 1 |
16 | Wisconsin | 2 |
17 | Texas Tech | 1 |
18 | Alabama | 3 |
19 | Fresno State | 2 |
20 | Oregon | 1 |
21 | Brigham Young | 2 |
22 | Kansas | 4 |
23 | UCLA | 1 |
24 | Vanderbilt | 2 |
25 | West Virginia | 21 |
Dropped Out: Cincinnati (#22), Michigan State (#25).
I am really agonizing about leaving WVU in the poll. I feel they deserve to drop out completely, but I’m not completely sure who should go in there. Boise State?
Constructive comments and suggestions appreciated. The final ballot is due on Wednesday.