Not a lot of changes from the draft ballot. Minor tweaks, really.
Rank | Team | Delta |
---|---|---|
1 | LSU | — |
2 | Ohio State | 2 |
3 | California | — |
4 | South Florida | 1 |
5 | Boston College | 1 |
6 | Oklahoma | 4 |
7 | South Carolina | 6 |
8 | Florida | — |
9 | Southern Cal | 7 |
10 | Cincinnati | 6 |
11 | Missouri | 7 |
12 | West Virginia | — |
13 | Wisconsin | 6 |
14 | Hawaii | — |
15 | Oregon | — |
16 | Florida State | 6 |
17 | Kentucky | 6 |
18 | Arizona State | 2 |
19 | Illinois | 7 |
20 | Kansas | 5 |
21 | Auburn | 5 |
22 | Maryland | 4 |
23 | Virginia Tech | 3 |
24 | Texas | 7 |
25 | Georgia | 16 |
Dropped Out: Rutgers (#19), Nebraska (#21), Miami (Florida) (#23), Purdue (#24).
You can see the full results here and individual ballots here.