Seriously, I’m beginning to wish that it was only a top-10 poll. It’s just a jumbled mess of teams that all seem ridiculously overrated but nothing else is in front of them.
Rank | Team | Delta |
---|---|---|
1 | Southern Cal | — |
2 | LSU | — |
3 | Oklahoma | — |
4 | Florida | — |
5 | West Virginia | — |
6 | California | — |
7 | Texas | — |
8 | Rutgers | 1 |
9 | Ohio State | 1 |
10 | Boston College | 2 |
11 | Wisconsin | 3 |
12 | Georgia | 1 |
13 | South Florida | 1 |
14 | Oregon | 3 |
15 | Clemson | 1 |
16 | Hawaii | 4 |
17 | Missouri | 4 |
18 | Kentucky | 8 |
19 | Nebraska | 4 |
20 | Penn State | 9 |
21 | Cincinnati | 4 |
22 | South Carolina | 4 |
23 | Arizona State | 3 |
24 | Virginia Tech | 2 |
25 | Miami (Florida) | 1 |
Under Consideration/Wait Listed: Purdue, Michigan State, Kansas, Michigan and (god help me) UConn.
Drop Wisconsin. While undefeated, they are not a top ten caliber team. MSU will likely beat them this weekend anyway.
Even though they lost big to Utah, I kind of feel like UCLA should get some consideration after defeating Washington.
Then again, 10-25 is just a mess. Any of these teams could beat any of these other teams at any time.